Bottles: |
Closures: |
Tools: |
Keg Systems |
Crown Beer Bottles |
Corks: Altec |
Cappers |
Soda Systems |
Flipper Bottles |
Corks: Pore-Filled |
Corkers |
CO2 Bulbs |
Growlers |
Corks: Tapered |
Carbonator |
Party Kegs |
Wine Bottles |
T-Corks |
||
Pet Bottles |
Crown Caps | ||
Wine Bags |
Stoppers & Screw Caps |
Cat # |
Bottle |
Per |
Price |
|
| 5810* | 22 Ounce Amber Longneck | case of 12 bottles | 13.00 | |
| 5825* | 12 Ounce Recycled Amber Longneck | case of 24 bottles | 13.00 |
Cat # |
Bottle |
Per |
Price |
|
| 5811* | 500 ml Amber Flip-Top | case of 12 bottles | 28.00 | |
|
5814* |
500 ml Cobalt Blue Flip-Top |
case of 12 bottles |
28.00 | |
| 5819* | 1 Liter Cobalt Blue Flip-Top | case of 12 bottles | 36.00 | |
| 5812* | 1 Liter Amber Flip-Top | case of 12 bottles | 36.00 | |
| 6030 | Grolsch Top; w/clip & gasket for 1/2 liter and 1 liter bottles only | each | .50 |
Cat # |
Bottle |
Description |
Per |
Price |
|
| 5818* | 2 Liter Amber Glass Handle | wide body, wide top, 'L' shaped glass handle | each | 17.50 | |
| 5820* | 2 Liter Amber Metal Handle | as above, but with metal handle attached top and bottom | each | 30.50 | |
| 5823 | Extra Gasket | fits glass and metal handled growlers | each | 1.20 | |
| 6032 | Extra Growler top | fits glass handled growler only | each | 9.00 |
Cat # |
Bottle |
Description |
Per |
Price |
|
| 5801* | Ice Wine | altus bottle | case of 12 | 26.50 | |
| 5802* | 375 ml Green Bordeaux | shoulder bottle | case of 24 | 23.50 | |
| 5803* | 375 ml Clear Bordeaux | case of 24 | 23.50 | ||
| 5804* | 750 ml Clear Bordeaux | case of 12 | 13.50 | ||
| 5805* | 750 ml Green Bordeaux | case of 12 | 13.50 | ||
| 5806* | 750 ml Cobalt Blue Hock | sloped shoulder | case of 12 | 20.00 | |
| 5808* | Champagne Bottles | 750 ml green. Takes standard 26.5mm crown or plastic champagne stoppers and wire | case of 12 | 22.00 | |
Cat # |
Bag: |
Description |
Per |
Price |
|
| 5830 | Wine Waiter Bag | 5.5 liter poly/foil/poly, with dispensing tap, reusable | each | 3.30 | |
| 5831 | Tap only for Wine Waiter Bag | extra tap for wine waiter bag |
each |
.70 |
|
| 5832 | Box for Wine Waiter Bag | with cut-out for spout, plus volume view slot. Holds full wine waiter bag for dispensing through spout. |
each |
2.40 |
Cat # |
Bottle |
Description |
Price |
Per |
|
| 5815* | 500 ml PETAmber Beer Bottle | caps not included | 15.75 | case of 24 | |
| 5817* | 1 Liter PETAmber Beer Bottle | caps not included | 16.90 | case of 12 | |
| 5816 | Screw Caps for PET Bottles | fits both 1/2 and 1 liter PET Bottles | 3.90 | bag of 25 |
| 6752 | Carbonator | Fits to any PET soda bottle, carbonates from C02 tank |
16.50 |
| Cat # | Crown Cap | Description | One Gross | |
| 6000 | Misc. Overrun Crowns | print as available | 2.20 | |
| 6015 | Plain Gold Crowns | unprinted | 2.88 | |
| 6017 | 29mm Gold Crowns | for European Champagne Bottles 100 caps | 4.00 | |
| 6020 | Oxygen Absorbing Crowns | silver color, no print 100 caps | 3.99 |
| Cat # | 1st Quality Pore-Filled Corks |
PRICE |
|
| 6215A | 23 mm X 44 mm bag of 30 | 10.20 | |
| 6215B | " bag of 100 | 32.50 | |
| 6215C | " bag of 1000 | 245.00 | |
| Note; the Altec cork is absolutely symmetrical and totally consistent, guaranteed not to leak. The cork's superior recovery permits bottles to be stored horizontally immediately after corking. Smooth surface is ideal for even the most intricate branding. Color is natural and cork is virtually dustless. Need not be soaked prior to use. To sanitize, dip briefly in sanitizing solution | |||
Cat # |
Size |
Dimensions mm |
Per |
Price |
|||
Top |
Bottom |
Length | |||||
| 6300 | #3 | 14.3 | 10.9 | 19 | bag of 100 | 6.99 | |
| 6302 | #5 | 17.5 | 13.5 | 22.2 | bag of 100 | 6.99 | |
| 6304 | #7 (for 375 ml bottles) | 20.6 | 15.9 | 25.4 | bag of 100 | 6.99 | |
| 6306 | #8 | 22.2 | 17.1 | 27 | bag of 100 | 12.50 | |
| 6308 | #9 (for 750 ml bottles) | 23.8 | 18.6 | 28.6 | bag of 100 | 14.90 | |
| 6310 | #12 | 28.6 | 22.6 | 31.7 | each | .36 | |
| 6312 | #14 (for gallon jugs) | 31.8 | 25.8 | 31.7 | |||
| each | .40 | ||||||
| 6313 | #14 Drilled | 31.8 | 25.8 | 31.7 | each | .44 | |
| 6314 | #16 for Carboys | 34.9 | 27. | 38.1 | each | .59 | |
| 6316 | #18 | 38.1 | 30.9 | 38.1 | each | .69 | |
| 6318 | #20 | 41.3 | 34.1 | 38.1 | each | .90 | |
| 6320 | #22 | 44.5 | 37.3 | 38.1 | each | 1.20 | |
| 6322 | #24 | 47.6 | 40.5 | 38.1 | each | 1.50 | |
| 6324 | #26 | 50.8 | 43.6 | 38.1 | each | 1.60 | |
| 6326 | #28 | 54 | 46.8 | 38.1 | each | 1.70 | |
| 6328 | #30 | 57.1 | 50 | 38.1 | each | 1.76 | |
| 6340 | Tasting Cork, plastic top | 20 mm diam. x 29 mm Length |
per bag of 100 |
28.00 |
Cat # |
Item |
Description |
per |
Price |
|
| 6450 | Champagne Stoppers | white plastic | bag of 100 | 11.90 | |
| 6451 | Champagne Wires | per 100 | 9.50 | ||
| 6453 | Sparkling Wine Stoppers | hold carbonation in previously opened wines | each | 5.50 | |
| 6455 | Expansion Stoppers | plastic & rubber, lever action | each | 1.07 | |
| 6462 | Polyseal Screw Caps | 38mm black plastic with conical polyethylene liner for excellent seal | bag of 100 | 52.00 | |
| 5816 | Tamper-Evident Screw Caps | 28 mm, for 1/2 and 1 liter PET Bottles | per 25 | 5.00 | |
| 6464 | 28mm White Metal Screw Caps |
|
bag of 100 | 11.00 | |
| 6466 | 38mm White Metal Screw Caps |
bag of 100 |
14.50 |
Cat # |
Item |
Description |
per |
Price |
|
| 6100 | Red Head Capper (Emily) | red nylon with magnet | each | 15.10 | |
| 6110 | Brev Double Lever Capper | metal with nylon handle | each | 14.00 | |
| 6140 | Colonna Bench Capper | gear driven, plate sets height, very handsome | each | 35.90 | |
| 6150 | Agata Bench Capper | rear pin-set | each | 36.60 |