True Brew Gold Equipment Kit
|
|
Spagnol's |
|
| Vino del Vida | ||
| Gold Kits | Cellar Classic |
|
|
|
|
|
|
SPAGNOL'S GRAND CRU 10 LITER KITS makes 6 US gallons (30 750 ml bottles)
White Wines
|
Cat # |
Wine Type |
Price |
|
|
4306* |
Bordailles Blanc White Bordeaux |
72.00 |
|
|
4307* |
Bourgeron Blanc White Burgundy |
72.00 |
|
|
4300* |
Chamblaise Chablis |
72.00 |
|
|
4308* |
Chenin Blanc |
72.00 |
|
|
4318* |
Gewurztraminer |
72.00 |
|
|
4322* |
Johannisberg Riesling |
72.00 |
|
|
4324* |
Liebfraumilch |
72.00 |
|
|
4328* |
Musette German style Moselle |
72.00 |
|
|
4336* |
Pinot Gris |
72.00 |
|
|
4344* |
Soave |
72.00 |
|
|
4345* |
Verdicchio-Italian Dry Italian white |
72.00 |
|
|
RED WINES Spagnol's 10 liter kits Makes 6 gallons of wine |
|||
|
Cat# |
Wine Type |
Price |
|
|
4352* |
Bergamis |
80.00 |
|
|
4353* |
Bordailles Rouge Red Bordeaux |
80.00 |
|
|
4351* |
Bourgeron Rouge Red Burgundy |
80.00 |
|
|
4355* |
Cabernet Franc |
80.00 |
|
|
4356* |
Chat Dormant |
80.00 |
|
|
4358* |
Chianti |
80.00 |
|
|
4360* |
Coteau Royal |
80.00 |
|
|
4362* |
Coteau sur Mer Claret style |
80.00 |
|
|
4364* |
Malbec |
80.00 |
|
|
4366* |
Merlot |
80.00 |
|
|
4368* |
Petite Sirah |
80.00 |
|
|
4376* |
Valpolicella |
80.00 |
|
|
4380* |
Vieux Chateau du Roi Chateau Neuf du Pape style |
80.00 |
|
|
4386* |
Zinfandel-Hearty Red |
80.00 |
|
|
Grand Cru International Kits 10 Liter Country and Region Specific Kits |
|||
| 4755 | California Chardonnay | 90.00 | |
| 4770 | California White Zinfandel | 90.00 | |
| 4762 | German Piesporter | 90.00 | |
| 4767 | Ontario Sauvignon Blanc | 90.00 | |
| 4771 | Australian Cabernet Sauvignon | 90.00 | |
| 4774 | British Columbia Pinot Noir | 90.00 | |
| 4777 | California Shiraz | 90.00 | |
| 4780 | Italian Barolo | 90.00 | |
| 4782 | Italian Sangiovese | 90.00 | |
| 4784 | Washington Merlot | 90.00 | |
|
CELLAR CLASSIC WINERY SERIES GRAPE-SKIN WINE KITS * Grape skins are included in the kits * Kit contains 44.7 pounds of wine concentrate Makes 30 750 ml Bottles
|
|||
| 4800* | Cabernet Sauvignon | 150.00 | |
| 4809 | Super Tuscan | 150.00 | |
| 4804* | Merlot | 150.00 | |
| 4806* | Shiraz | 150.00 | |
| 4807 | Old Vine Zinfandel | 150.00 | |
| 4808* | Valpolicella | 150.00 | |
*Top
Cat # |
White Wines |
Description |
PRICE | |
| 4640* | Chablis | perfect for any day, smooth flavor, serve chilled | 62.00 | |
| 4641* | Chardonnay | ripe and smooth, spicy with a hint of fruit | 62.00 | |
| 4655* | Chardonnay/Semillon | fruity w/hints of honey and oak | 62.00 | |
| 4642* | Chenin Blanc | clean, bright and refreshing with crisp, fruity flavors | 62.00 | |
| 4644* | French Colombard | light, dry floral wine with subtle notes of honey and fruit | 62.00 | |
| 4645* | Johannesburg Riesling | dry and well balanced with subtle hints of peach and apricot | 62.00 | |
| 4646* | Liebfraumilch | German style wine with a light fruity flavor, low alcohol content | 62.00 | |
| 4647* | Piesporter | soft refreshing wine, fruity yet slightly dry | 62.00 | |
| 4648* | Sauvignon Blanc | bright refreshing wine with a clean, grassy bouquet | 62.00 | |
| 4653* | Verdicchio | classic Italian with a clean delicate aroma | 62.00 | |
| 4652* | White Zinfandel | classic California wine with light berry notes and a hint of spice | 62.00 | |
Cat # |
Red Wines |
Description |
||
| 4656* | Bergamais | supple, light and fruity with a full flavor | 80.00 | |
| 4657* | Cabernet Sauvignon | full bodied, rich with cherry-currant and herbal flavors | 70.00 | |
| 4845* | Cabernet/Shiraz | lush and full bodied, with balanced oak character | 70.00 | |
| 4658* | Chianti | classic red with a velvety texture and ripe fruitiness, accents of oak | 70.00 | |
| 4659* | Merlot | soft and full, generously fruity red, delicately laced with oak | 70.00 | |
| 4660* | Pinot Noir | polished red wine, smooth velvety texture with a ripe fruity bouquet | 70.00 | |
| 4661* | Red Bordeaux | strong, full flavored with a delicate black currant aroma | 70.00 | |
| 4662* | Red Burgundy | smooth and round with subtle notes of berry | 70.00 | |
| 4665* | Vieux Chat. du Roi | classic Rhone style, earthy and full with a hint of oak | 70.00 |
Cat # |
White Wines |
Description |
Price |
|
| 4670* | Bella Bianco | full bodied white, rich and intense with tropical fruit character | 110.00 | |
| 4672* | Chardonnay | clean and crisp with a hint of fruit and nut | 110.00 | |
| 4673* | Chardonnay/Semillon | hints of honey and oak with a buttery texture | 110.00 | |
| 4676* | Gewurztraminer | fruity, soft, spicy and easy to drink | 110.00 | |
| 4677* | Johannisburg Riesling | dry, fruity, well balanced with hints of peach and apricot | 110.00 | |
| 4679* | Piesporter | soft refreshing and fruity, yet slightly drier than Liebfraumilch | 110.00 | |
| 4680* | Sauvignon Blanc | fine, dry wine with a grassy, herbal aroma | 110.00 | |
| 4683* | Verdicchio | classic Italian style with a clean, delicate aroma. Refreshing | 110.00 | |
| 4682* | White Zinfandel | light with a delicate strawberry aroma and a soft fruity taste | 110.00 | |
Cat # |
Red Wines15 LITER KITS |
Description |
Price |
|
| 4684* | Rosso Grande | full bodied ruby-garnet color with aromas of berries and black cherries | 120.00 | |
| 4685* | Barbera | medium bodied, warm fruit, lightly oaked with a dry crisp finish | 120.00 | |
| 4686* | Barolo | 120 | 120.00 | |
| 4687* | Burgundy | light bodied and rounded with warm berry flavor and aroma | 120.00 | |
| 4688* | Cabernet/Merlot blend | firm, smooth, warm with the fullness of ripe berries | 120.00 | |
| 4689* | Cabernet Sauvignon | full bodied, intense with cherry-currant and herbal flavors | 120.00 | |
| 4690* | Cabernet / Shiraz | lush, full red wine, nicely rounded with oak | 120.00 | |
| 4691* | Chianti | luscious, rich velvety fruitiness, subtly accented with oak |