Muntons
Dried Malt
|
Muntons 2-Row English Barley Malts | Briess 2-Row American Barley Malts |
Adjunct Grains |
Sugars |
Weyermann 2-row German Barley Malts |
Cat # |
Type |
|||
| 3400A | Extra Light | 1 Lb bag | 5.50 | |
| 3400B | Extra Light | 3 lb bag | 15.00 | |
| 3400C* | Extra Light | 55 lbs | 186.00 | |
| 3402A | Light | 1 lb | 5.50 | |
| 3402B | Light | 3 lbs | 15.00 | |
| 3402C* | Light | 55 lbs | 186.00 | |
| 3404A | Amber | 1 lb | 5.50 | |
| 3404B | Amber | 3 lbs | 15.00 | |
| 3404C* | Amber | 55 lbs | 186.00 | |
| 3408A | Dark | 1 lb | 5.50 | |
| 3408B | Dark | 3 lbs | 15.00 | |
| 3408C* | Dark | 55 lbs | 186.00 | |
| 3410A | Extra Dark | 1 lb | 5.50 | |
| 3410B | Extra Dark | 3 lbs | 15.00 | |
| 3410C* | Extra Dark | 55 lbs | 186.00 | |
| 3414A | Hopped Light | 1 lb | 5.75 | |
| 3414B | Hopped Light | 3 lbs | 16.0 | |
| 3414C* | Hopped Light | 55 lbs | 196.00 | |
| 3412A | Unhopped Wheat - Light | 1 lb | 5.50 | |
| 3412B | Unhopped Wheat - Light | 3 lbs | 16.00 | |
| 3412C* | Unhopped Wheat - Light | 55 lbs | 186.00 |
Cat # |
Type |
SIZE | EBC |
Lovibond |
PRICE |
|
| 3000A | Pale | 1lb | 4.5-6.5 | 2.15-2.90 | 2.00 | |
| 3000B* | Pale | 10 lb | 20.00 | |||
| 3000C* | Pale | 55 lb | 78.00 | |||
| 3001A | Crushed Pale | 1 lb | 4.5-6.5 | 2.15-2.90 | 2.25 | |
| 3001B* | Cr Pale | 10 lb | 22.00 | |||
| 3001C* | Cr Pale | 55lb | 84.00 | |||
| 3010A | Lager | 1 lb | 3.1 | 1.62 | 2.00 | |
| 3010B* | Lager | 10 lb | 20.00 | |||
| 3010C* | Lager | 55 lb | 78.00 | |||
| 3011A | Crushed Lager | 1 lb | 3.1 | 1.62 | 2.25 | |
| 3011B* | Cr Lager | 10 lb | 22.00 | |||
| 3011C* | Cr Lager | 55 lb | 84.00 | |||
| 3012A | Maris Otter | 1 lb | 3.0 | 1.61 | 2.00 | |
| 3012B* | Maris Otter | 10 lb | 20.00 | |||
| 3012C* | Maris Otter | 55 lb | 81.00 | |||
| 3014A | Crystal | 1 lb | 130-170 | 49-64 | 2.00 | |
| 3014B* | Crystal | 10 lb | 20.00 | |||
| 3014C* | Crystal | 55 lb | 96.00 | |||
| 3015A | Dark Crystal | 1 lb | 360-440 | 135-165 | 2.00 | |
| 3015B* | Dk Cry | 10 lb | 20.00 | |||
| 3015C* | Dk Cry | 55 lb | 99.00 | |||
| 3016A | Crushed Crystal | 1 lb | 160-200 | 60-75 | 2.25 | |
| 3016B* | Cr Cry | 10 lb | 22.00 | |||
| 3016C* | Cr Cry | 55lb | 99.00 | |||
| 3018A | Mild Ale | 1 lb | 4.5-7.0 | 2.34-3.0 | 2.00 | |
| 3018B* | Mild | 10 lb | 20.00 | |||
| 3018C* | Mild | 55 lb | 85.00 | |||
| 3020A | Cara-Pils | 1 lb | 25-40 | 10-15 | 2.00 | |
| 3020B* | Cara Pils | 10 lb | 20.00 | |||
| 3020C* | Cara Pils | 55 lb | 93.00 | |||
| 3022A | Chocolate | 1 lb | 900-1150 | 338-432 | 2.00 | |
| 3022B* | Choc | 10 lb | 20.00 | |||
| 3022C* | Choc | 55 lb | 93.00 | |||
| 3024A | Black Patent | 1 lb | 1150-1400 | 432-525 | 2.00 | |
| 3024B* | Blk | 10 lb | 20.00 | |||
| 3024C* | Blk | 55 lb | 96.00 | |||
| 3026A | Roasted Barley | 1 lb | 1150 min | 462 min | 2.00 | |
| 3026B* | RB | 10 lb | 20.00 | |||
| 3026C* | RB | 55 lb | 93.00 | |||
| 3028A | Wheat Malt | 1 lb | 4.7 | 2.22 | 2.00 | |
| 3028B* | Wheat | 10 lb | 20.00 | |||
| 3028C* | Wheat | 55 lb | 78.00 | |||
| 3030A | Torrified Wheat | 1 lb | 3.4 | 1.74 | 2.00 | |
| 3030B* | Torr Wht | 10 lb | 20.00 | |||
| 3030C* | Torr Wht | 55 lb | 78.00 |
Cat # |
Type |
Size |
EBC |
Lovibond |
Price |
|
| 3100A | Pilsner | 1 lb | 3 | 1.3 | 2.00 | |
| 3100B* | Pilsner | 10 lb | 20.00 | |||
| 3100C* | Pilsner | 55 lb | 72.00 | |||
| 3102A | Vienna | 1 lb | 6-9 | 3-4 | 2.00 | |
| 3102B* | Vienna | 10 lb |