Rainbow Flavors: 2 ounce bottles, makes 4 to 5gallons. Boxed, with instructions |
|||
| 8000 | Birch Beer | 6.40 | |
| 8002 | Cherry | 6.40 | |
| 8004 | Cola | 6.40 | |
| 8006 | Cream | 6.60 | |
| 8008 | Ginger Ale | 6.60 | |
| 8010 | Ginger Beer | 6.60 | |
| 8012 | Orange | 6.60 | |
| 8014 | Raspberry | 6.60 | |
| 8016 | Root Beer | 6.60 | |
| 8018 | Sarsaparilla | 6.60 | |
| 8020 | Spruce Beer | 6.60 | |
| 8100 | Amaretto | 5.00 | |
| 8102 | Apricot Brandy | 5.00 | |
| 8104 | Anisette | 5.00 | |
| 8106 | Mexican Coffee (Kahula style) | 5.00 | |
| 8116 | Hazelnut (Frangelico Style) | 5.00 | |
| 8118 | Irish Cream (Baily's Style) | 5.00 | |
| 8122 | Orange Brandy (Grand Marnier Style) | 5.00 | |
| 8129 | Wormwood Schnappes | 5.00 | |
| 8138 | Tequila | 5.00 | |
| 8137 | Single Malt Scotch Flavor | 5.00 |
Cat # |
Flavor |
Usage per 5 gallons |
4 Ounce |
|
| 8050 | Apricot | 1% or 6-7 ounces | 4.60 | |
| 8052 | Blackberry | .7% or 4-5 ounces | 7.60 | |
| 8054 | Blueberry | .3% or 2 ounces | 6.50 | |
| 8056 | Cherry | .5% or 3-4 ounces | 6.10 | |
| 8058 | Cranberry | .5% or 3-4 ounces | 5.50 | |
| 8060 | Ginger | .1% or .5-1 ounce | 5.30 | |
| 8064 | Peach | .8% or 4.5-5.5 ounces | 5.60 | |
| 8080 | Raspberry | 1.0% or 6-7 ounces | 6.60 | |
| 8084 | Strawberry | .7% or 4-5 ounces | 5.90 |
cat # |
Item |
description |
Price |
||
| 8210 | Cork Retriever | 3 prong | 7.30 | ||
| 8215 | Double Lever Corkscrew | solid worm, chrome finish | 7.90 | ||
| 8220 | Twin Blade Puller | Ah So type | 5.70 | ||
| 8225 | Waiter's Folding Corkscrew | with knife | 6.70 |
cat # |
Item |
description |
Price | |
| 8400 | Hobby II Lock | German |
|
|
| 8401 | Cork Lined Bung | for Hobby II Lock | 8.00 |
|
Sulphur Strips |
||||
| 8455 | Sulphur Strips | each | 1.00 | |
| Catalog# | Shape | Length " | Width " | Height" | Price | |
| 8399A* | 12 wide x 10 high (120 bottle) | 45.5 | 10.5 | 45 | 106.00 |