Cat # |
U.S. Variety |
Average Alpha % |
Per |
Price |
|
| 4192A | AMARILLO | 8.5 | oz | 3.00 | |
| 4192B | AMARILLO | lb | 40.00 | ||
| 4200A | CASCADE | 6.0 | oz | 3.00 | |
| 4200B | CASCADE | lb | 40.00 | ||
| 4205A | CENTENNIAL | 10.00 | oz | 3.00 | |
| 4205B | CENTENNIAL | lb | 40.00 | ||
| 4210A | CHINOOK | 11.6 | oz | 3.00 | |
| 4210B | CHINOOK | lb | 40.00 | ||
| 4215A | CLUSTER | 6.8 | oz | 3.00 | |
| 4215B | CLUSTER | lb | 40.00 | ||
| 4217A | COLUMBUS | 14.0 | oz | 4.00 | |
| 4217B | COLUMBUS | lb | 45.00 | ||
| 4220A | CRYSTAL | 2.5 | oz | 3.00 | |
| 4220B | CRYSTAL | lb | 40.00 | ||
| 4223A | FUGGLES (USA) | 4.6 | oz | 3.00 | |
| 4223B | FUGGLES (USA) | lb | 40.00 | ||
| 4224A | GALENA | 12.0 | oz | 3.00 | |
| 4224B | GALENA | lb | 40.00 | ||
| 4225A | HALLERTAU (USA) | 2.1 | oz | 3.00 | |
| 4225B | HAL USA | lb | 40.00 | ||
| 4232A | HORIZON | 12.5 | oz | 3.00 | |
| 4232B | HORIZON | lb | 40.00 | ||
| 4237A | LIBERTY | 3.5 | oz | 3.00 | |
| 4237B | LIBERTY | lb | 40.00 | ||
| 4238A | MAGNUM | 16.0 | oz | 3.00 | |
| 4238B | MAGNUM | lb | 40.00 | ||
| 4240A | MT HOOD | 4.1 | oz | 3.00 | |
| 4240B | MT HOOD | lb | 40.00 | ||
| 4245A | NORTHERN BREWER (USA) | 7.4 | oz | 3.00 | |
| 4245B | NB USA | lb | 40.00 | ||
| 4247A | NUGGET | 13.2 | oz | 3.00 | |
| 4247B | NUGGET | lb | 40.00 | ||
| 4250A | PERLE | 7.1 | oz | 3.00 | |
| 4250B | PERLE | lb | 40.00 | ||
| 4252A | PRIDE OF RINGWOOD | 6.9 | oz | 3.00 | |
| 4252B | PRIDE O RING | lb | 40.00 | ||
| 4255A | SAAZ (USA) | 3.7 | oz | 3.00 | |
| 4255B | SAAZ USA | lb | 40.00 | ||
| 4265A | TETTNANG (USA) | 4.3 | oz | 3.00 | |
| 4265B | TETT USA | lb | 40.00 | ||
| 4270A | WILLAMETTE | 4.2 | oz | 3.00 | |
| 4270B | WILLAMETTE | lb | 40.00 | ||
Cat # |
European Variety (Hop Pellets) |
Average Alpha % |
Per |
Price |
|
| 4162A | BRAMBLING CROSS (UK) | 6.0 | oz | 3.00 | |
| 4162B | BRAMBLING CROSS | lb | 40.00 | ||
| 4163A | CHALLENGER (UK) | 7.0 | oz | 3.00 | |
| 4163B | CHALLENGER | lb | 40.00 | ||
| 4169A | FIRST GOLD (UK) | 7.5 | oz | 3.00 | |
| 4169B | FIRST GOLD | lb | 40.00 | ||
| 4172A | FUGGLES (UK) | 4.7 | oz | 3.00 | |
| 4172B | FUGG UK | lb | 40.00 | ||
| 4173A | HALLERTAU (GERMANY) | 3.0 | oz | 3.00 | |
| 4173B | HALL GERMANY | lb | 40.00 | ||
| 4166A | EAST KENT GOLDING (UK) | 5.5 | oz | 3.00 | |
| 4166B | EKG | lb | 40.00 | ||
| 4175A | NORTHERN BREWER (UK) | 8.0 | oz | 3.00 | |
| 4175B | NB | lb | 40.00 | ||
| 4177A | PERLE (GERMANY) | 7.0 | oz | 3.00 | |
| 4177B | PERLE | lb | 40.00 | ||
| 4178A | PHOENIX (UK) | 10.0 | oz | 3.00 | |
| 4178B | PHOENIX | lb | 19.50 | ||
| 4181A | PROGRESS (UK) | 6.5 | oz | 3.00 | |
| 4181B | PROGRESS | lb | 40.00 | ||
| 4183A | SAAZ (CZECH) | 3.7 | oz | 3.00 | |
| 4183B | SAAZ | lb | 40.00 | ||
| 4182A | SPALT (GERMANY) | 4.0 | oz | 3.00 | |
| 4182B | SPALT | lb | 40.00 | ||
| 4185A | STYRIAN GOLDING (SLOVENIA) | 5.0 | oz | 3.00 | |
| 4185B | STY GOLDINGS | lb | 40.00 | ||
| 4184A | TARGET (UK) | 11.0 | oz | 3.00 | |
| 4184B | TARGET | lb | 40.00 | ||
| 4186A | TETTNANG (GERMANY) | 4.5 | oz | 3.00 | |
| 4186B | TETT | lb | 40.00 | ||
| 4187A | WHITBREAD GOLD (UK) | 6.5 | oz | 3.00 | |
| 4187B | WHIT | lb | 40.00 |
Cat # |
European Variety |
Average Alpha % |
Per |
Price | |
| 4132A | BRAMBLING CROSS | 6.0 | OZ | 3.00 | |
| 4132B | BRAMBLING CROSS | LB | 40.00 | ||
| 4100A | CASCADE | 7.0 | OZ | 3.00 | |
| 4100B | CASCADE | LB | 40.00 | ||
| 4133A | CHALLENGER | 7.5 | OZ | 3.00 | |
| 4133B | CHALLENGER | lb | 40.00 |
||
| 4139A | FIRST GOLD | 7.5 | OZ | 3.00 | |
| 4139B | FIRST GOLD | LB | 40.00 | ||
| 4142A | FUGGLES (UK) | 5.0 | OZ | 3.00 | |
| 4142B | FUGG UK | LB | 40.00 | ||
| 4136A | KENT GOLDING (UK) | 5.5 | OZ | 3.00 | |
| 4136B | EKG | LB | 40.00 | ||
| 4144A | HALLERTAU (GERMANY) | 3.0 | OZ | 3.00 | |
| 4144B | HALL GERMANY | LB | 40.00 | ||
| 4145A | NORTHERN BREWER (NORTHDOWN) | 8.0 | OZ | 3.00 | |
| 4145B | NB | LB | 40.00 | ||
| 4148A | PHOENIX | 10.0 | OZ | 3.00 | |
| 4148B | PHOENIX | LB | 40.00 | ||
| 4151A | PROGRESS | 6.2 | OZ | 3.00 | |
| 4151B | PROGRESS | LB | 40.00 | ||
| 4153A | CZECH SAAZ | 3.0 | OZ | 3.00 | |
| 4153B | CZ SAAZ | LB | 40.00 | ||
| 4154A | TARGET (GERMAN) | 11.0 | OZ | 3.00 | |
| 4154B | TARGET | LB | 40.00 | ||
| 4155A | TETTNANG (GERMAN) | 4.5 | OZ | 3.00 | |
| 4155B | TETT GERMANY | LB | 40.00 | ||
| 4157A | WHITBREAD GOLD (UK) | 6.5 | OZ | 3.00 | |
| 5157B | WHITBREAD | LB | 40.00 |
Cat # |
Type |
Average Alpha % |
SIZE | PRICE | |
| 4000A | CASCADE | 5.0 | 1 OZ | 4.00 | |
| 4051A | FIRST GOLD | 7.5 | 1 OZ | 4.00 | |
| 4050A | FUGGLES | 4.0 | 1 OZ | 4.00 | |
| 4052A | HALLERTAU (GERMAN) | 3.0 | 1 OZ | 4.00 | |
| 4054A | KENT GOLDING (UK) | 5.7 | 1 OZ | 4.00 | |
| 4056A | NORTHERN BREWER | 8.4 | 1 OZ | 4.00 | |
| 4058A | CZECH SAAZ | 3.1 | 1 OZ | 4.00 |